| SR. | WORK DESCRIPTION | CUSTOMER DETAILS | DEPARTMENT | REMARK |
| 1. | Construction Of 7.553 Km Elevated Viaducts And 7 Stations From Ch. 31945.443m To 39498.302m For Ahmedabad Metro Rail Project Phase-Ii From Motera Stadium To Mahatma Mandir Including Civil Structural Works, Architectural Finishing Works, Structural Steel Roofing, Signages, PHE Works And E&M Works : Package – C3 | Ranjit Buildcon Ltd. | Gujarat Metro Rail Corporation Ltd. (GMRCL) Gandhinagar | On Going |
| 2. | Construction of 6.478 km elevated viaducts and 5 stations from CH.25467.443m to 31945.443m and 0.679 km viaducts and ramp for depot entry in connection with Ahmedabad Metro Rail Project Phase-II from Motera Stadium to Mahatma Mandir (excluding E&M, architectural finishing and roofing) Packgae-C2 Contract No. GMRCL/ CONS/ VDCT+STNS/ PKG-2/2021 dated 05-01-2021 (I-girder Drainage Work) | Ranjit Buildcon Ltd. | Gujarat Metro Rail Corporation Ltd. (GMRCL) Gandhinagar | On Going |
| 3. | Construction Of Flyover Bridge On Panjarapol Junction In West Zone Of AMC, Ahmedabad | Ranjit Construction Ltd. | Ahmedabad Municipal Corporation | On Going |
| 4. | Construction for major bridge across river tapi near village valak on outer ring road section at Surat on epc basis (design, engineering, procurement and construction) | Ranjit Buildcon Ltd. | Surat Municipal Corporation | Work completed Satisfactory |
| 5. | Construction elevated Metro stations (Five Numbers) Viz. Motera, Sabarmati, AEC and Ranip on Package-4b of North-South corridor for Metro Link Express, Phase-1 of Gandhinagar & Ahmedabad (MEGA) Company Ltd. | Ranjit Buildcon Ltd. | Gujarat Metro Rail Corporation Ltd.(GMRCL) | Work completed Satisfactory |
| 6. | Construction of flyover bridge from Genda circle to manisha cross road in Vadodara city on epc basis (design, engineering, procurement and construction). | Ranjit Buildcon Ltd. | Vadodara Municipal Corporation | Work completed Satisfactory |
| 7. | Shifting of 66 KV RanasanBhat LILO Kudasan line for Gujarat Metro Rail Corporation Ltd. (GMRCL) Gandhinagar | Ranjit Buildcon Ltd. | Gujarat Metro Rail Corporation Ltd.(GMRCL) | Work completed Satisfactory |
| 8. | Electrical works including Supply, Fitting and Commissioning works at Casting Yard Pkg-C2 Ahmedabad Metro Rail Project Phase –II From Motera to Mahatma Mandir | Ranjit Buildcon Ltd. | Gujarat Metro Rail Corporation Ltd.(GMRCL) | Work completed Satisfactory |
| 9. | Renovation & Up-gradation of junior hostel with warden room for IGTR, Industries road, Phase-IV, Vatva, Ahmedabad | CPWD | Central Public Work Department(CPWD) | Work completed Satisfactory |
| 10. | C/o working shed for two wheeler and providing new pipe line for water supply at NIFT, Gandhinagar | CPWD | Central Public Work Department(CPWD) | Work completed Satisfactory |
| 11. | Rehabilitation & Augmentation of Two Laning with paved shoulders of Gulabpura to Uniara Section of NH-148D from km 69.267 (at junction of NH-79) to km 282.936 (at junction of NH116) in the state of Rajasthan under NHDP Phase-IV on Engineering Procurement and Construction (EPC) mode. | Sarswati Construction Co. | National Highways Authority Of India(NHAI) | Work completed Satisfactory |
| 12. | General Services Electrical works PKG-1 SBT-KTGD (RVNL) | Sarswati Construction Co. | Rail Vikas Nigam Limited(RVNL) | Work completed Satisfactory |
| 13. | General Services Electrical works PKG-1 SIOB-KYG (RVNL) | Sarswati Construction Co. | Rail Vikas Nigam Limited(RVNL) | Work completed Satisfactory |
| 14. | General Services Electrical works PKG-2 BLDI-DEOR (RVNL) | Sarswati Construction Co. | Rail Vikas Nigam Limited(RVNL) | Work completed Satisfactory |
| 15. | Construction of Flyover at Income tax Junction (AMC) | Ranjit Buildcon Ltd. | Ahmedabad Municipal Corporation(AMC) | Work completed Satisfactory |
| 16. | Electrical Work of MEGA (Metro rail Project Casting Yard) | Ranjit Buildcon Ltd. | Gujarat Metro Rail Corporation Ltd.(GMRCL) | Work completed Satisfactory |
| 17. | Electrical Work of Multipurpose Hall of Kendriya Vidhyalaya (CPWD) | Sriram Construction | Central Public Work Department(CPWD) | Work completed Satisfactory |
| 18. | Electrical Work of Residential Building | Ranjit Buildcon Ltd. | Ranjit Buildcon Ltd. | Work completed Satisfactory |
| 19. | Electrical Work of Residential Building | MAAC Infra Projects Pvt. Ltd. | Pacifica Group Pvt. | Work completed Satisfactory |
| 20. | Electrical Work of Colorobbia Chemicals India Pvt ltd, Changodar, Ahmedabad, Gujarat | Colorobbia Chemicals India Pvt. ltd . | Colorobbia Chemicals India Pvt. ltd . | Work completed Satisfactory |
| 21. | Electrical work in Construction of Residential Quarters of C type-04 unitsD Type-01 Block and Nonresidential buildingsCommunity Centre and Transit Camp at 400-220kV, at Bhimasar, Gandhidham, Gujarat | Vallabha Corporation | Power Grid Corporation of India | Work completed satisfactorily as per executive in charge |
| 22. | Electrical Work of Raviraj Foils Industries Ltd (Flame & Fire proof), Sanand, Ahmedabad, Gujarat | Sambhav Engineers | Raviraj Foils Industries Ltd (Pvt) | Work completed Satisfactory |
| 23. | Expansion of training center for Indo-German Tool Room, Vatva, Ahmedabad, Gujarat | Vallabha Corporation | Central Public Works Department (CPWD) | Work completed Satisfactory |
| 24. | Electrical Work of Ingersoll Rand, Naroda, Ahmedabad, Gujarat | Sambhav Engineers | Ingersoll Rand (Pvt) | Work completed Satisfactory |
| 25. | Electrical work of Flyover Mithapur ROB to Chiraiyatand flyover via station to Gandhi Maidan in Exhibition Road, Patna, Bihar | S.P.Singla Construction Pvt. ltd. | Bihar Rajay Pul Nigam Board | Work completed Satisfactory |
| 26. | Electrical work of HT/LT, Patna, Bihar | Ranjit Buildcon Ltd | Paras Healthcare Pvt. Ltd. | Work completed Satisfactory |
| 27. | Electrical work of Fly over between Jagdeo Path more to Sheikhpura more at bailey Road, Patna, Bihar | Swastik Construction | Bihar Rajay Pul Nigam Board | Work completed Satisfactory |
| 28. | Electrical work of Swami Vivekanand Bridge to Gujarat College Via M.J.Library Ahmedabad, Gujarat | Ranjit Buildcon Ltd. | Ahmedabad Municipal Corporation | Work completed Satisfactory |
| 29. | Supply ,Erection & installation of electrical construction work (Flame & Fire proof) at Technical Storage bldg. at Gandhinagar, Gujarat | Johnson Enterprise ltd. | Military Engineer Services (MES) | Work completed satisfactorily as per executive in charge |
| 30. | Electrical work of GondalMahudi Road Railway Overbridge Rajkot,Gujarat | Ranjit Buildcon Ltd. | R & B Department | Work completed Satisfactory |
| 31. | Electrical work of Toll Plaza Vanana and Dumiyani, Rajkot-Porbandar NH-8 B, Gujarat | Gujarat Pratibha Johnson OMT-2 Pvt. Ltd. | National Highway Authority of India (NHAI) | Work completed Satisfactory |
| 32. | Electric work of Toll Plaza Deesa- Panthawada- Gundri Road Section of SH-7 at Kuchawada & Kansari, Gujarat | Ranjit Buildcon Ltd. | R & B Department | Work completed Satisfactory |
| 33. | Providing Highway Lighting on Km. 1.960 to Km. 4.000 section of NH-8B at Operation & Maintenance of porbandar Bhildi jetpur Section in the state of Gujarat. | Johnson Enterprise ltd. | National Highway Authority of India (NHAI) | Work completed Satisfactory |
| 34. | Electrical Work for the scope of “Construction of Dome Type Structue” at T.B. Hospital -Lecture Hall & Laboratory, Gotri,Vadodara, Gujarat | Johnson Enterprise ltd. | PROJECT IMPLEMENTATION UNIT (PIU) | Work completed Satisfactory |
| 35. | Electrical Work for Ranjit House- commercial Office Building at Thaltej, Ahmedabad, Gujarat | Ranjit Buildcon Ltd. | Ranjit Buildcon Ltd. | Work completed Satisfactory |
